Each year Hispanic Business publishes a list of the top 500 Hispanic-owned businesses. In 2008, 11 Fairfax County firms were named to the list. Together, these companies generated $400 million in revenue and employed 4,895 workers in 2007.
Hispanics have been making a difference in Fairfax County, creating jobs and contributing with progress and keeping Virginia's economy at a top level among states.
Hispanic Business 500
|   Rank   |  Name | 
|   42   |  MVM Inc. | 
|   88   |  GeoLogics Corporation | 
|   91   |  Tessada & Associates | 
|   141   |  Priority One Services, Inc. | 
|   147   |  COmputing TechnologieS Inc | 
|   159   |  Kemron Environmental Services | 
|   211   |  SCI Consulting Services, Inc. | 
|   303   |  CItizant | 
|   356   |  Engineering Management & Integration | 
|   405   |  MicroTech LLC | 
|   476   |  MAC Aerospace Corporation | 
No comments:
Post a Comment